Nilai GSM Maret/April 2014

Modul GSM | Kalender Akademik

No. Nama Pelajaran GSM = 6 Pelajaran
T01 T02 T03 T04 T05 T06
A B A B A B A B A B A B
1 Andy Russel Immit Mojiol - - - - - - - - - - - -
2 Anny Meilani 95 85 85 75 65 65 95 75 100 80 100 90
3 Efrendy Jacob Langitan - - - - - - - - - - - -
4 Elia Sudirman - - - - - - - - - - - -
5 Eveline Tay 95 75 100 100 100 100 90 95 100 70 95 75
6 Jonathan Sofian 90 80 100 100 90 90 100 75 95 90 95 90
7 Juliawati Soetrisna 100 90 100 90 100 100 100 100 100 95 100 100
8 Mardigdyani - - - - - - - - - - - -
9 Maria Marpaung 95 80 100 65 90 75 100 95 100 80 100 90
10 Medi Duma 100 95 90 100 95 100 100 75 100 90 100 100
11 Onny Florantina 100 95 100 100 90 100 100 90 100 95 100 85
12 Rido Pasaribu 95 85 95 100 95 100 100 60 100 70 100 70
13 Rusliana Sirait 95 80 100 85 100 100 95 90 100 75 100 100
14 Stefanus Agus Armiento Trihadi - - - - - - - - - - - -
15 Susi Wahyuni - - - - - - - - - - - -
16 Tiurma Panjaitan 80 80 100 80 90 95 80 70 85 75 95 70
17 Warhidin Dasuha 95 80 90 75 70 100 100 85 100 75 100 90
18 Yanty Rumajuk Manalu 95 80 95 100 95 100 100 65 100 90 100 85
19 Yohanes Parsaoran Selaone 100 75 90 90 90 100 100 80 100 80 100 90
20 Yulius Y.B. Sahulata 95 85 100 90 70 75 100 70 95 80 100 95

Klik x untuk menutup hasil pencarianCari di situs PESTA