Nilai DIK Oktober/Nopember 2005

Modul DIK | Kalender Akademik | Pendaftar | Diskusi | Info Kelas

Daftar Nilai DIK Oktober/Nopember 005

No. Nama Pelajaran DIK = 10 Pelajaran
T01 T02 T03 T04 T05 T06 T07 T08 T09 T10
A B A B A B A B A B A B A B A B A B A B
1 Agus Wardoyo 85 90 90 100 70 70 95 95 80 90 85 60 45 65 50 90 60 65 70 70
2 Agustinus M. Marampa 60 95 100 95 100 95 95 75 95 30 100 85 85 80 75 90 70 75 90 90
3 Andrew A. Timotiwu 80 80 90 90 80 75 90 100 70 60 90 60 70 75 95 85 80 80 100 100
4 Deddy P. Widjaja 95 80 90 95 95 90 90 100 80 95 80 100 80 90 100 90 90 85 100 100
5 Eka Yudha Lantang 90 85 100 90 100 95 80 80 95 65 95 100 85 100 100 100 100 75 60 90
6 Fenki Tanuwidjaja 80 60 70 50 75 70 60 60 95 60 75 60 60 65 80 90 80 75 40 80
7 Gunawan Dwi Nugroho 85 80 100 60 100 90 55 95 80 80 80 80 80 75 60 65 95 85 90 100
8 Hendri Ketaren 80 50 85 70 90 80 90 90 50 90 100 60 80 70 80 80 90 70 80 80
9 Hendrikus Loho 80 75 90 65 80 90 75 50 65 70 50 60 80 80 90 95 90 70 70 70
10 henrijanto 80 70 95 60 100 90 80 80 80 70 95 70 95 65 90 90 100 70 75 60
11 Hery Cahyono Saputro 95 80 95 70 95 80 90 85 80 70 75 70 90 75 90 50 85 75 70 90
12 Idriatmo 85 90 90 75 100 95 95 100 80 70 85 90 100 100 100 95 95 100 100 100
13 Imellinah Jaulin 70 65 70 60 65 90 80 50 90 65 80 50 75 75 35 80 50 70 40 50
14 Iwan Sutanto 90 70 80 60 65 60 70 70 65 30 70 50 70 70 60 50 90 70 40 60
15 Julius Federal 95 90 100 90 85 80 95 90 95 80 90 60 100 100 100 90 95 80 95 100
16 Kristian Novianto 95 75 95 85 100 100 80 100 95 100 30 80 95 95 100 90 85 100 80 100
17 Lany Probojo 90 70 80 75 90 70 70 70 30 40 30 40 95 90 50 70 65 60 80 50
18 Mickey Felder 75 80 90 80 80 85 95 90 60 90 100 80 85 65 90 95 80 70 95 100
19 Milka Liauw Len Nie 85 95 90 55 60 70 70 60 50 70 100 70 90 90 95 50 65 60 60 55
20 Mochamad Mauludin 90 90 95 70 95 85 100 70 50 80 80 80 45 60 60 65 80 100 70 70
21 Petrus Rudi Njoo 55 60 70 50 85 60 90 60 75 50 85 65 65 95 85 65 65 60 75 65
22 Prasetio Sudjarwo 100 75 90 60 60 70 95 95 80 95 90 100 100 100 80 70 90 90 80 95
23 Rina Megawati 100 90 70 65 90 85 90 90 80 95 90 90 100 60 70 75 95 80 50 90
24 Rusiana Jahja 75 90 70 65 95 65 90 95 90 95 80 75 100 80 95 85 90 80 85 75
25 Sadrah Sumariyarso 90 95 95 70 100 90 90 70 100 85 95 80 100 95 100 90 100 70 90 90
26 Susanto Suthiana 60 70 70 60 80 75 100 75 85 95 80 75 70 70 95 60 80 95 80 75
27 Thio Tjoen Hok 80 80 100 80 100 80 95 70 70 60 95 85 100 60 90 90 90 95 70 75
28 Tiniati 70 90 90 70 80 90 90 60 70 90 100 80 95 80 80 75 90 60 80 95
29 Tri Hardono 85 100 100 85 100 100 95 80 90 100 100 95 100 95 100 90 100 75 75 90
30 Widdi Yulianto 100 70 100 50 90 80 70 65 90 60 100 70 100 80 90 90 90 100 50 95
31 Yeremia Budi Dharmawan 60 60 90 50 80 60 70 60 50 80 60 40 80 70 100 95 85 80 65 75
Jadwal: 

Klik x untuk menutup hasil pencarianCari di situs PESTA