Nilai PKS September/Oktober 2012

Modul PKS | Kalender Akademik | Peserta | Info Kelas

No. Nama Pelajaran PKS = 6 Pelajaran
T01 T02 T03 T04 T05 T06
A B A B A B A B A B A B
1 Antung 90 60 70 70 80 55 75 75 95 70 95 75
2 Arie Budiman 70 70 30 70 60 60 90 65 80 55 75 75
3 Bella Sigarlaki 100 70 80 70 90 70 75 65 90 80 85 75
4 Charista 90 70 90 80 80 70 80 70 100 70 75 75
5 Darwin 90 75 90 60 65 60 65 60 90 70 60 75
6 Dedy Yanuar 100 70 75 65 95 65 85 60 100 70 75 75
7 Dintje Kristiana 90 70 85 95 90 70 70 70 85 70 70 95
8 Erwandi 80 60 75 70 85 75 70 70 100 80 85 90
9 Eva Grace 100 80 75 0 70 0 60 65 100 70 85 75
10 Francisca 100 85 85 95 90 85 80 75 95 95 100 85
11 Gunawan 90 80 95 65 95 80 85 75 100 90 85 85
12 Linda Cheang 80 90 85 75 80 60 65 60 80 70 90 80
13 Melce Yonathan 100 70 95 80 90 65 85 70 100 80 90 85
14 Monika 90 60 100 75 75 70 95 70 90 75 75 70
15 Mytha 100 70 100 70 100 70 90 70 100 70 70 80
16 Nathanael Marvin 95 75 85 80 90 80 75 70 95 75 60 75
17 Paul Abraham P 100 80 85 75 80 65 100 85 100 85 85 80
18 Rianton 80 60 80 70 80 80 80 75 70 70 65 85
19 Yanto 90 65 100 90 100 60 95 75 95 70 95 80

Klik x untuk menutup hasil pencarianCari di situs PESTA